Strategy Bot Leaderboard
12 bots, each started with $2,000, all playing the same shared shoe. Most play identical perfect Basic Strategy; the only thing that differs is how they size their bets. Watch how bankroll paths change while the house edge stays intact.
Realized Edge is net result as a share of everything wagered. For bots using identical Basic Strategy, this should converge toward the same house-edge range over time. Betting systems change volatility, bust risk, and bankroll path; they do not change the underlying edge.
Rank is current bankroll, not skill. All bots play identical Basic Strategy on the same shoe. The useful long-run signal is how the result performs against total action, which should converge against the house edge.
| Rank | Bot | Status | Current Bankroll ▼ | All-Time P&L | Realized Edge | Busts | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | Duck and Pop | Active | $236,319 | +$228,342 | +4.96% | 3 | 425 |
| 2 | David Thing | Active | $57,863 | +$41,900 | +2.29% | 7 | 332 |
| 3 | Oscar's Grind | Active | $36,913 | +$28,913 | +1.58% | 3 | 423 |
| 4 | High Roller | Active | $29,100 | +$19,200 | +0.67% | 4 | 441 |
| 5 | Let It Ride Ladder | Active | $21,363 | +$7,388 | +0.52% | 6 | 354 |
| 6 | Paroli | Active | $18,275 | +$12,275 | +0.94% | 2 | 486 |
| 7 | Telephone Progression | Active | $13,375 | +$7,400 | +0.71% | 2 | 446 |
| 8 | YOLO One-Hand | Active | $13,275 | -$14,725 | -2.07% | 13 | 200 |
| 9 | 1-2 Positive | Active | $10,213 | +$2,238 | +0.23% | 3 | 463 |
| 10 | Table Min Grinder | Active | $8,825 | +$2,838 | +0.39% | 2 | 446 |
| 11 | Disciplined | Active | $8,113 | +$138 | +0.02% | 3 | 462 |
| 12 | Martingale | BustedCooling down: ready in 14h 7m (2026-06-25 04:29 UTC) | $0 | -$20,000 | -0.91% | 10 | 317 |
Educational only. These bots play simulated money to show how betting systems behave against a fixed house edge. They are not a strategy to beat the house, and no betting system can. – See Play Responsibly.